PARTICIPANTS SQUADS 1 - 6
Squad 6 is full!
To be placed on the waiting list, please send an email to info@juniordutchopen.com.
| Nr. | Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
| 1 | 1001 Axton | Sandberg | SWE | B | 4 | 6 | ||
| 2 | 1002 Rasmus | Nordensson | SWE | B | 4 | 6 | ||
| 3 | 1003 Erik | Georgsson | SWE | B | 4 | 6 | ||
| 4 | 1004 Noah | Strandberg | SWE | B | 4 | 6 | ||
| 5 | 1005 William | Wianto | SWE | B | 4 | 6 | ||
| 6 | 1006 David | Hultén | SWE | B | 3 | 4 | 6 | |
| 7 | 1007 Olivia | Lindén | SWE | G | 6 | 4 | 6 | |
| 8 | 1008 Julia | Lindén | SWE | G | 4 | 6 | ||
| 9 | 9102 Bjorn | Heyligen | BEL | B | 5 | 5 | 6 | |
| 10 | 9103 Gitana | Weymiens | BEL | G | 6 | 5 | 6 | |
| 11 | 6347 Sarah | Scott | SCO | G | 4 | 3 | 5 | 6 |
| 9 | 9107 Aleksander | Cibor | IRE | B | 3 | 4 | 5 | 6 |
| 13 | 4526 Luuk | Scheijen | NETH | B | 3 | 6 | ||
| 10 | 9111 Alex | Luk | IRE | B | 1 | 4 | 5 | 6 |
| 11 | 9114 Adam | Livingstone | IRE | B | 3 | 4 | 5 | 6 |
| 12 | 9115 Scott | Livingstone | IRE | B | 3 | 4 | 5 | 6 |
| 17 | 7715 Calvin | Panneman | NETH | B | 5 | 5 | 6 | |
| 18 | 1009 Ema | Iwazawa | CZE | G | 4 | 3 | 5 | 6 |
| 19 | 1010 Zuzana | Kvasničková | CZE | G | 6 | 3 | 5 | 6 |
| 20 | 1011 Matyáš | Mňačko | CZE | B | 3 | 3 | 5 | 6 |
| 21 | 1012 Vít | Jiřiště | CZE | B | 3 | 3 | 5 | 6 |
| 22 | 1013 Kenneth | Leet | SGP | B | 3 | 3 | 5 | |
| 13 | 9128 Jan-Niklas | Suck | GER | B | 5 | 4 | 5 | |
| 24 | 9147 Hannah | Westdijk | NETH | G | 4 | 5 | ||
| 14 | 9160 Jack | Egan | IRE | B | 3 | 4 | 5 | |
| 26 | 4709 Isla | Claxton | SCO | G | 4 | 3 | 4 | 5 |
| 27 | 4486 Luuk | Weggemans | NETH | B | 3 | 1 | ||
| 28 | 4487 Stan | Koolma | NETH | B | 3 | 1 | ||
| 29 | 7565 Olivia | Rogers | ENG | G | 4 | 3 | 4 | 5 |
| 30 | 7567 Emily | Rogers | ENG | G | 6 | 3 | 4 | 5 |
| 31 | 7564 Declan | Simons | ENG | B | 5 | 3 | 4 | 5 |
| 32 | 9186 Anne | Koops | NETH | G | 4 | 5 | ||
| 33 | 9187 Lieke | Koops | NETH | G | 4 | 5 | ||
| 34 | 9191 Tim | Niederau | GER | B | 5 | 4 | 5 | |
| 35 | 6527 Tyler | Bosselman | GER | B | 5 | 6 | ||
| 36 | 7659 Manuel | Christ | CHE | B | 3 | 5 | 6 | |
| 37 | 1014 Team | Sweden | SWE | B | 3 | 6 | ||
| 38 | 1015 Team | Sweden | SWE | B | 3 | 6 | ||
| 39 | 1016 Team | Sweden | SWE | B | 3 | 6 | ||
| 40 | 1017 Team | Sweden | SWE | B | 3 | 6 | ||
| 41 | 1018 Team | Sweden | SWE | B | 3 | 6 | ||
| 42 | 9195 Dano | Velsen van | NETH | B | 1 | 5 | ||
| 43 | 9196 Sterre | Velsen van | NETH | G | 4 | 5 | ||
| 44 | 9201 Lewis | Douglas-Biss | ENG | B | 5 | 3 | 4 | 5 |
| 45 | 9202 Charlie | Biss | ENG | B | 3 | 3 | 4 | 5 |
| 46 | 9205 Stef | Veerman | NETH | B | 1 | 1 | ||
| 47 | 9208 Olivier | Nistelrooij van | NETH | B | 3 | 5 | ||
| 48 | 9212 Quinten | Velsen van | NETH | B | 5 | 5 |
SQUAD 1 | 30-08-2026| 09.00 - 13.00
| Nr. | Firstname | Lastname | Nat. | Gender | Cat. | Entrie |
| 1 | 4486 Luuk | Weggemans | NETH | B | 3 | 1 |
| 2 | 4487 Stan | Koolma | NETH | B | 3 | 1 |
| 3 | 9205 Stef | Veerman | NETH | B | 1 | 1 |
SQUAD 2 | 30-08-2026 | 13.45 - 17.45
| Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
SQUAD 3 | 04-09-2026 | 13.45 - 17.45
| Nr. | Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
| 1 | 6347 Sarah | Scott | SCO | G | 4 | 3 | ||
| 2 | 1016 Ema | Iwazawa | CZE | G | 4 | 3 | ||
| 3 | 1017 Zuzana | Kvasničková | CZE | G | 6 | 3 | ||
| 4 | 1018 Matyáš | Mňačko | CZE | B | 3 | 3 | ||
| 5 | 1019 Vít | Jiřiště | CZE | B | 3 | 3 | ||
| 6 | 1020 Kenneth | Leet | SGP | B | 3 | 3 | ||
| 7 | 4709 Isla | Claxton | SCO | G | 4 | 3 | ||
| 8 | 7565 Olivia | Rogers | ENG | G | 4 | 3 | ||
| 9 | 7567 Emily | Rogers | ENG | G | 4 | 3 | ||
| 10 | 7564 Declan | Simons | ENG | B | 5 | 3 | ||
| 11 | 9201 Lewis | Douglas-Biss | ENG | B | 5 | 3 | ||
| 12 | 9202 Charlie | Biss | ENG | B | 3 | 3 |
SQUAD 4 | 05-09-2026 | 08.00 - 12.00
| Nr. | Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
| 1 | 1001 Axton | Sandberg | SWE | B | 4 | |||
| 2 | 1002 Rasmus | Nordensson | SWE | B | 4 | |||
| 3 | 1003 Erik | Georgsson | SWE | B | 4 | |||
| 4 | 1004 Noah | Strandberg | SWE | B | 4 | |||
| 5 | 1005 William | Wianto | SWE | B | 4 | |||
| 6 | 1006 David | Hultén | SWE | B | 3 | 4 | ||
| 7 | 1007 Olivia | Lindén | SWE | G | 6 | 4 | ||
| 8 | 1008 Julia | Lindén | SWE | G | 4 | |||
| 9 | 9107 Aleksander | Cibor | IRE | B | 3 | 4 | ||
| 10 | 9111 Alex | Luk | IRE | B | 1 | 4 | ||
| 11 | 9114 Adam | Livingstone | IRE | B | 3 | 4 | ||
| 12 | 9115 Scott | Livingstone | IRE | B | 3 | 4 | ||
| 13 | 9128 Jan-Niklas | Suck | GER | B | 5 | 4 | ||
| 14 | 9160 Jack | Egan | IRE | B | 3 | 4 | ||
| 15 | 4709 Isla | Claxton | SCO | G | 4 | 4 | ||
| 16 | 7565 Olivia | Rogers | ENG | G | 4 | 4 | ||
| 17 | 7567 Emily | Rogers | ENG | G | 6 | 4 | ||
| 18 | 7564 Declan | Simons | ENG | B | 5 | 4 | ||
| 19 | 9191 Tim | Niederau | GER | B | 5 | 4 | ||
| 20 | 9201 Lewis | Douglas-Biss | ENG | B | 5 | 4 | ||
| 21 | 9202 Charlie | Biss | ENG | B | 3 | 4 |
SQUAD 5 | 05-09-2026 | 12.45 - 16.45
| Nr. | Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
| 1 | 9102 Bjorn | Heyligen | BEL | B | 5 | 5 | ||
| 2 | 9103 Gitana | Weymiens | BEL | G | 6 | 5 | ||
| 3 | 6347 Sarah | Scott | SCO | G | 4 | 5 | ||
| 4 | 9107 Aleksander | Cibor | IRE | B | 3 | 5 | ||
| 5 | 9111 Alex | Luk | IRE | B | 1 | 5 | ||
| 6 | 9114 Adam | Livingstone | IRE | B | 3 | 5 | ||
| 7 | 9115 Scott | Livingstone | IRE | B | 3 | 5 | ||
| 8 | 7715 Calvin | Panneman | NETH | B | 5 | 5 | ||
| 9 | 1009 Ema | Iwazawa | CZE | G | 4 | 5 | ||
| 10 | 1010 Zuzana | Kvasničková | CZE | G | 6 | 5 | ||
| 11 | 1011 Matyáš | Mňačko | CZE | B | 3 | 5 | ||
| 12 | 1012 Vít | Jiřiště | CZE | B | 3 | 5 | ||
| 13 | 1013 Kenneth | Leet | SGP | B | 3 | 5 | ||
| 14 | 9128 Jan-Niklas | Suck | GER | B | 5 | 5 | ||
| 15 | 9147 Hannah | Westdijk | NETH | G | 4 | 5 | ||
| 16 | 9160 Jack | Egan | IRE | B | 3 | 5 | ||
| 17 | 4709 Isla | Claxton | SCO | G | 4 | 5 | ||
| 18 | 7565 Olivia | Rogers | ENG | G | 4 | 5 | ||
| 19 | 7567 Emily | Rogers | ENG | G | 6 | 5 | ||
| 20 | 7564 Declan | Simons | ENG | B | 5 | 5 | ||
| 21 | 9186 Anne | Koops | NETH | G | 4 | 5 | ||
| 22 | 9187 Lieke | Koops | NETH | G | 4 | 5 | ||
| 23 | 9191 Tim | Niederau | GER | B | 5 | 5 | ||
| 24 | 7659 Manuel | Christ | CHE | B | 3 | 5 | ||
| 25 | 9195 Dano | Velsen van | NETH | B | 1 | 5 | ||
| 26 | 9196 Sterre | Velsen van | NETH | G | 4 | 5 | ||
| 27 | 9201 Lewis | Douglas-Biss | ENG | B | 5 | 5 | ||
| 28 | 9202 Charlie | Biss | ENG | B | 3 | 5 | ||
| 29 | 9208 Olivier | Nistelrooij van | NETH | B | 3 | 5 | ||
| 30 | 9212 Quinten | Velsen van | NETH | B | 5 | 5 |
SQUAD 6 | 06-09-2026 | 08.00 - 11.00
Squad 6 is full!
To be placed on the waiting list, please send an email to info@juniordutchopen.com.
| Nr. | Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
| 1 | 1001 Axton | Sandberg | SWE | B | 6 | |||
| 2 | 1002 Rasmus | Nordensson | SWE | B | 6 | |||
| 3 | 1003 Erik | Georgsson | SWE | B | 6 | |||
| 4 | 1004 Noah | Strandberg | SWE | B | 6 | |||
| 5 | 1005 William | Wianto | SWE | B | 6 | |||
| 6 | 1006 David | Hultén | SWE | B | 3 | 6 | ||
| 7 | 1007 Olivia | Lindén | SWE | G | 6 | 6 | ||
| 8 | 1008 Julia | Lindén | SWE | G | 6 | |||
| 9 | 9102 Bjorn | Heyligen | BEL | B | 5 | 6 | ||
| 10 | 9103 Gitana | Weymiens | BEL | G | 6 | 6 | ||
| 11 | 6347 Sarah | Scott | SCO | G | 4 | 6 | ||
| 12 | 9107 Aleksander | Cibor | IRE | B | 3 | 6 | ||
| 13 | 4526 Luuk | Scheijen | NETH | B | 3 | 6 | ||
| 14 | 9111 Alex | Luk | IRE | B | 1 | 6 | ||
| 15 | 9114 Adam | Livingstone | IRE | B | 3 | 6 | ||
| 16 | 9115 Scott | Livingstone | IRE | B | 3 | 6 | ||
| 17 | 7715 Calvin | Panneman | NETH | B | 5 | 6 | ||
| 18 | 1009 Ema | Iwazawa | CZE | G | 4 | 6 | ||
| 19 | 1010 Zuzana | Kvasničková | CZE | G | 6 | 6 | ||
| 20 | 1011 Matyáš | Mňačko | CZE | B | 3 | 6 | ||
| 21 | 1012 Vít | Jiřiště | CZE | B | 3 | 6 | ||
| 22 | 6527 Tyler | Bosselman | GER | B | 5 | 6 | ||
| 23 | 7659 Manuel | Christ | CHE | B | 3 | 6 | ||
| 24 | 1014 Team | Sweden | SWE | B | 3 | 6 | ||
| 25 | 1015 Team | Sweden | SWE | B | 3 | 6 | ||
| 26 | 1016 Team | Sweden | SWE | B | 3 | 6 | ||
| 27 | 1017 Team | Sweden | SWE | B | 3 | 6 | ||
| 28 | 1018 Team | Sweden | SWE | B | 3 | 6 |


