PARTICIPANTS SQUADS 1 - 8
Firstname |
Lastname |
Nat. |
Gender |
Cat. |
Entrie |
Re-entry 1 |
Re-entry 2 |
1011 Annabelle | Andersson | SWE | G | 2 | 5 | 6 | |
7619 Jason | Aubin | SCO | B | 1 | 5 | 6 | 7 |
1017 Jack | Blyth | USBC | B | 3 | 6 | 7 | 8 |
4638 Emma | Bonke | NETH | G | 2 | 4 | ||
4653 Thomas | Carver | SCO | B | 2 | 5 | 7 | 8 |
1003 Aleksander | Cibor | IRE | B | 2 | 7 | 8 | |
1008 Charlie | Classon | SWE | B | 1 | 5 | 6 | |
4709 Isla | Claxton | SCO | G | 3 | 7 | 8 | |
7350 Manon | Clément | FRA | G | 1 | 7 | 8 | |
7239 Iris | Daemen | NETH | G | 3 | 4 | ||
7473 Madelen T. | Danielsen | NOR | G | 2 | 5 | 6 | 7 |
1018 Quinten | Derijck | BEL | B | 1 | 6 | 7 | 8 |
1019 Eline | Derijck | BEL | G | 1 | 6 | 7 | 8 |
7634 Lewis | Douglas-Biss | ENG | B | 3 | 5 | 6 | 8 |
7537 Lieke | Durieux | NETH | G | 2 | 4 | ||
1002 Jack | Egan | IRE | B | 2 | 7 | 8 | |
7362 Lucas | Fresnel | FRA | B | 3 | 7 | 8 | |
1015 Saga | Gannerud | SWE | G | 2 | 5 | 6 | |
7546 Bjorn | Heyligen | BEL | B | 3 | 6 | 8 | |
7566 Kieran | Hockney | ENG | B | 1 | 5 | 6 | 7 |
1016 David | Hulten | SWE | B | 2 | 5 | 6 | |
1025 Alfie | Humphrey | ENG | B | 2 | 5 | 7 | |
1026 Codi | Humphrey | ENG | B | 1 | 5 | 7 | |
7558 Phoebe | Immerzeel | NETH | G | 1 | 4 | ||
1022 Ema | Iwazawa | CZE | 2 | 6 | 7 | 8 | |
1009 Hampus | Karlsson | SWE | B | 2 | 5 | 6 | 8 |
4487 Stan | Koolma | NETH | B | 2 | 4 | ||
1023 Zuzana | Kvasničková | CZE | 2 | 6 | 7 | 8 | |
6297 Yaari | Lapid | FRA | B | 2 | 6 | 7 | 8 |
4566 Anna | Lawlor | IRE | G | 2 | 6 | 7 | 8 |
4513 Thomas | Laymet-Carre | FRA | B | 2 | 6 | 8 | |
7549 Tom | Lefebvre | FRA | B | 2 | 7 | 8 | |
1013 Esther | Lehman | SWE | G | 3 | 5 | 6 | 8 |
1014 Olivia | Lindén | SWE | G | 2 | 5 | 6 | |
1001 Alex | Luk | IRE | B | 1 | 7 | 8 | |
7360 Caspar | Macleod | ENG | B | 3 | 6 | 7 | 8 |
7594 Ben | Marston | ENG | B | 2 | 6 | 7 | 8 |
1010 Lukas | Martinsson | SWE | B | 2 | 5 | 6 | |
7591 Niels | Meilink | NETH | B | 3 | 7 | 8 | |
7569 Yannis | Miecznik | FRA | B | 3 | 7 | 8 | |
1024 Matyáš | Mňačko | CZE | 2 | 6 | 7 | 8 | |
1012 Melvin | Nielsen | SWE | B | 3 | 5 | 6 | |
7565 Olivia | Rogers | ENG | G | 2 | 5 | 6 | 7 |
7567 Emily | Rogers | ENG | G | 2 | 5 | 6 | 7 |
1000 Daniel | Rudnevs | IRE | B | 2 | 7 | 8 | |
4526 Luuk | Scheijen | NETH | B | 1 | 8 | ||
6347 Sarah | Scott | SCO | G | 1 | 5 | 7 | 8 |
7564 Declan | Simons | ENG | B | 3 | 5 | 6 | 7 |
7544 Harley | Snijders | NETH | B | 3 | 6 | ||
1020 Colum | Staines | IRE | B | 2 | 7 | 8 | |
1021 Sean | Staines | IRE | B | 3 | 7 | 8 | |
4682 Matteo | Vanderstraeten | FRA | B | 2 | 7 | 8 | |
7121 Ezzio | Vanderstraeten | FRA | B | 1 | 7 | 8 | |
1022 Jurgen | Vecht van der | NETH | B | 3 | 4 | ||
4486 Luuk | Weggemans | NETH | B | 2 | 4 | ||
4488 Ella | Weggemans | NETH | G | 1 | 4 | ||
4456 Sem | Westerveld van | NETH | B | 2 | 3 | ||
7547 Gitana | Weymiens | BEL | G | 3 | 6 | 8 | |
4511 Oedo | Wijma | NETH | B | 3 | 4 | 6 |
SQUAD 1 | 01-02-2025| 09.15 - 12.15
SQUAD 2 | 01-02-2025 | 13.15 - 16.15 (res.)
Reserve Squad
SQUAD 3 | 02-02-2025 | 09.15 - 12.15
SQUAD 4 | 02-02-2025 | 13.15 - 16.15
Firstname |
Lastname |
Nat. |
Gender |
Cat. |
Entrie |
Re-entry 1 |
Re-entry 2 |
4511 Oedo | Wijma | NETH | B | 3 | 4 | ||
7239 Iris | Daemen | NETH | G | 3 | 4 | ||
4638 Emma | Bonke | NETH | G | 2 | 4 | ||
7537 Lieke | Durieux | NETH | G | 2 | 4 | ||
4487 Stan | Koolma | NETH | B | 2 | 4 | ||
4456 Sem | Westerveld van | NETH | B | 2 | 4 | ||
7558 Phoebe | Immerzeel | NETH | G | 1 | 4 | ||
4486 Luuk | Weggemans | NETH | B | 2 | 4 | ||
4488 Ella | Weggemans | NETH | G | 1 | 4 | ||
1022 Jurgen | Vecht van der | NETH | B | 3 | 4 |
SQUAD 5 | 07-02-2025 | 16.45 - 19.45
Firstname |
Lastname |
Nat. |
Gender |
Cat. |
Entrie |
Re-entry 1 |
Re-entry 2 |
1008 Charlie | Classon | SWE | B | 1 | 5 | ||
1009 Hampus | Karlsson | SWE | B | 2 | 5 | ||
1010 Lukas | Martinsson | SWE | B | 2 | 5 | ||
1011 Annabelle | Andersson | SWE | G | 2 | 5 | ||
1012 Melvin | Nielsen | SWE | B | 3 | 5 | ||
1013 Esther | Lehman | SWE | G | 3 | 5 | ||
1014 Olivia | Lindén | SWE | G | 2 | 5 | ||
1015 Saga | Gannerud | SWE | G | 2 | 5 | ||
1016 David | Hulten | SWE | B | 2 | 5 | ||
6347 Sarah | Scott | SCO | G | 1 | 5 | ||
4653 Thomas | Carver | SCO | B | 2 | 5 | ||
7473 Madelen T. | Danielsen | NOR | G | 2 | 5 | ||
7564 Declan | Simons | ENG | B | 3 | 5 | ||
7565 Olivia | Rogers | ENG | G | 2 | 5 | ||
7566 Kieran | Hockney | ENG | B | 1 | 5 | ||
7567 Emily | Rogers | ENG | G | 2 | 5 | ||
1025 Alfie | Humphrey | ENG | B | 2 | 5 | ||
1026 Codi | Humphrey | ENG | B | 1 | 5 | ||
7619 Jason | Aubin | SCO | B | 1 | 5 | ||
7634 Lewis | Douglas-Biss | ENG | B | 3 | 5 |
SQUAD 6 | 08-02-2025 | 08.45 - 11.45
Firstname |
Lastname |
Nat. |
Gender |
Cat. |
Entrie |
Re-entry 1 |
Re-entry 2 |
1008 Charlie | Classon | SWE | B | 1 | 6 | ||
1009 Hampus | Karlsson | SWE | B | 2 | 6 | ||
1010 Lukas | Martinsson | SWE | B | 2 | 6 | ||
1011 Annabelle | Andersson | SWE | G | 2 | 6 | ||
1012 Melvin | Nielsen | SWE | B | 3 | 6 | ||
1013 Esther | Lehman | SWE | G | 3 | 6 | ||
1014 Olivia | Lindén | SWE | G | 2 | 6 | ||
1015 Saga | Gannerud | SWE | G | 2 | 6 | ||
1016 David | Hulten | SWE | B | 2 | 6 | ||
7473 Madelen T. | Danielsen | NOR | G | 2 | 6 | ||
1017 Jack | Blyth | USBC | B | 3 | 6 | ||
7360 Caspar | Macleod | ENG | B | 3 | 6 | ||
7546 Bjorn | Heyligen | BEL | B | 3 | 6 | ||
7547 Gitana | Weymiens | BEL | G | 3 | 6 | ||
1018 Quinten | Derijck | BEL | B | 1 | 6 | ||
1019 Eline | Derijck | BEL | G | 1 | 6 | ||
7564 Declan | Simons | ENG | B | 3 | 6 | ||
7565 Olivia | Rogers | ENG | G | 2 | 6 | ||
7566 Kieran | Hockney | ENG | B | 1 | 6 | ||
7567 Emily | Rogers | ENG | G | 2 | 6 | ||
4566 Anna | Lawlor | IRE | G | 2 | 6 | ||
7594 Ben | Marston | ENG | B | 2 | 6 | ||
1022 Ema | Iwazawa | CZE | 2 | 6 | |||
1023 Zuzana | Kvasničková | CZE | 2 | 6 | |||
1024 Matyáš | Mňačko | CZE | 2 | 6 | |||
6297 Yaari | Lapid | FRA | B | 2 | 6 | ||
4513 Thomas | Latmet-Carre | FRA | B | 2 | 6 | ||
7544 Harley | Snijders | NETH | B | 3 | 6 | ||
4511 Oedo | Wijma | NETH | B | 3 | 6 | ||
7619 Jason | Aubin | SCO | B | 1 | 6 | ||
7634 Lewis | Douglas-Biss | ENG | B | 3 | 6 |
SQUAD 7 | 08-02-2025 | 12.45 - 15.45
Firstname |
Lastname |
Nat. |
Gender |
Cat. |
Entrie |
Re-entry 1 |
Re-entry 2 |
1000 Daniel | Rudnevs | IRE | B | 2 | 7 | ||
1001 Alex | Luk | IRE | B | 1 | 7 | ||
1002 Jack | Egan | IRE | B | 2 | 7 | ||
1003 Aleksander | Cibor | IRE | B | 2 | 7 | ||
6347 Sarah | Scott | SCO | G | 1 | 7 | ||
4653 Thomas | Carver | SCO | B | 2 | 7 | ||
7473 Madelen T. | Danielsen | NOR | G | 2 | 7 | ||
1017 Jack | Blyth | USBC | B | 3 | 7 | ||
7360 Caspar | Macleod | ENG | B | 3 | 7 | ||
7362 Lucas | Fresnel | FRA | B | 3 | 7 | ||
7350 Manon | Clément | FRA | G | 1 | 7 | ||
4682 Matteo | Vanderstraeten | FRA | B | 2 | 7 | ||
7121 Ezzio | Vanderstraeten | FRA | B | 1 | 7 | ||
7549 Tom | Lefebvre | FRA | B | 2 | 7 | ||
4709 Isla | Claxton | SCO | G | 3 | 7 | ||
1018 Quinten | Derijck | BEL | B | 1 | 7 | ||
1019 Eline | Derijck | BEL | G | 1 | 7 | ||
7564 Declan | Simons | ENG | B | 3 | 7 | ||
7565 Olivia | Rogers | ENG | G | 2 | 7 | ||
7566 Kieran | Hockney | ENG | B | 1 | 7 | ||
7567 Emily | Rogers | ENG | G | 2 | 7 | ||
7569 Yannis | Miecznik | FRA | B | 3 | 7 | ||
4566 Anna | Lawlor | IRE | G | 2 | 7 | ||
7591 Niels | Meilink | NETH | B | 3 | 7 | ||
7594 Ben | Marston | ENG | B | 2 | 7 | ||
1022 Ema | Iwazawa | CZE | 2 | 7 | |||
1023 Zuzana | Kvasničková | CZE | 2 | 7 | |||
1024 Matyáš | Mňačko | CZE | 2 | 7 | |||
1025 Alfie | Humphrey | ENG | B | 2 | 7 | ||
1026 Codi | Humphrey | ENG | B | 1 | 7 | ||
1020 Colum | Staines | IRE | B | 2 | 7 | ||
1021 Sean | Staines | IRE | B | 3 | 7 | ||
6297 Yaari | Lapid | FRA | B | 2 | 7 | ||
7619 Jason | Aubin | SCO | B | 1 | 7 |
SQUAD 8 | 09-02-2025 | 08.00 - 11.00
Firstname |
Lastname |
Nat. |
Gender |
Cat. |
Entrie |
Re-entry 1 |
Re-entry 2 |
1000 Daniel | Rudnevs | IRE | B | 2 | 8 | ||
1001 Alex | Luk | IRE | B | 1 | 8 | ||
1002 Jack | Egan | IRE | B | 2 | 8 | ||
1003 Aleksander | Cibor | IRE | B | 2 | 8 | ||
7539 Jarne | Carrasco-Martinez | BEL | B | 2 | 8 | ||
1009 Hampus | Karlsson | SWE | B | 2 | 8 | ||
1013 Esther | Lehman | SWE | G | 3 | 8 | ||
6347 Sarah | Scott | SCO | G | 1 | 8 | ||
4653 Thomas | Carver | SCO | B | 2 | 8 | ||
1017 Jack | Blyth | USBC | B | 3 | 8 | ||
7360 Caspar | Macleod | ENG | B | 3 | 8 | ||
7546 Bjorn | Heyligen | BEL | B | 3 | 8 | ||
7547 Gitana | Weymiens | BEL | G | 3 | 8 | ||
7362 Lucas | Fresnel | FRA | B | 3 | 8 | ||
7350 Manon | Clément | FRA | G | 1 | 8 | ||
4682 Matteo | Vanderstraeten | FRA | B | 2 | 8 | ||
7121 Ezzio | Vanderstraeten | FRA | B | 1 | 8 | ||
7549 Tom | Lefebvre | FRA | B | 2 | 8 | ||
4709 Isla | Claxton | SCO | G | 3 | 8 | ||
1018 Quinten | Derijck | BEL | B | 1 | 8 | ||
1019 Eline | Derijck | BEL | G | 1 | 8 | ||
7569 Yannis | Miecznik | FRA | B | 3 | 8 | ||
4566 Anna | Lawlor | IRE | G | 2 | 8 | ||
4526 Luuk | Scheijen | NETH | B | 1 | 8 | ||
7591 Niels | Meilink | NETH | B | 3 | 8 | ||
7594 Ben | Marston | ENG | B | 2 | 8 | ||
1022 Ema | Iwazawa | CZE | 2 | 8 | |||
1023 Zuzana | Kvasničková | CZE | 2 | 8 | |||
1024 Matyáš | Mňačko | CZE | 2 | 8 | |||
1020 Colum | Staines | IRE | B | 2 | 8 | ||
1021 Sean | Staines | IRE | B | 3 | 8 | ||
6297 Yaari | Lapid | FRA | B | 2 | 8 | ||
4513 Thomas | Laymet-Carre | FRA | B | 2 | 8 | ||
7634 Lewis | Douglas-Biss | ENG | B | 3 | 8 |