PARTICIPANTS SQUADS 1 - 6
Squad 6 is full!
To be placed on the waiting list, please send an email to info@juniordutchopen.com.
| Nr. | Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
| 1 | 1001 Axton | Sandberg | SWE | B | 4 | 6 | ||
| 2 | 1002 Rasmus | Nordensson | SWE | B | 4 | 6 | ||
| 3 | 1003 Alessandro | Kathner | SWE | B | 4 | 6 | ||
| 4 | 1004 Erik | Georgsson | SWE | B | 4 | 6 | ||
| 5 | 1005 Mille | Kidberg | SWE | B | 4 | 6 | ||
| 6 | 1006 Noah | 0 | SWE | B | 4 | 6 | ||
| 7 | 1007 William | Wianto | SWE | B | 4 | 6 | ||
| 8 | 1008 Charlie | Claesson | SWE | B | 4 | 6 | ||
| 9 | 1009 David | Hultén | SWE | B | 4 | 6 | ||
| 10 | 1010 Lukas | Martinsson | SWE | B | 4 | 6 | ||
| 11 | 1011 Hampuss | Karlsson | SWE | B | 4 | 6 | ||
| 12 | 1012 Annabelle | Andersson | SWE | G | 4 | 6 | ||
| 13 | 1013 Emma | Ljunggren | SWE | G | 4 | 6 | ||
| 14 | 1014 Olivia | Lindén | SWE | G | 4 | 6 | ||
| 15 | 1015 Julia | Lindén | SWE | G | 4 | 6 | ||
| 16 | 9102 Bjorn | Heyligen | BEL | B | 5 | 5 | 6 | |
| 17 | 9103 Gitana | Weymiens | BEL | G | 6 | 5 | 6 | |
| 18 | 6347 Sarah | Scott | SCO | G | 4 | 3 | 5 | 6 |
| 19 | 9107 Aleksander | Cibor | IRE | B | 3 | 4 | 5 | 6 |
| 20 | 4526 Luuk | Scheijen | NETH | B | 3 | 6 | ||
| 21 | 9111 Alex | Luk | IRE | B | 1 | 4 | 5 | 6 |
| 22 | 9114 Adam | Livingstone | IRE | B | 3 | 4 | 5 | 6 |
| 23 | 9115 Scott | Livingstone | IRE | B | 3 | 4 | 5 | 6 |
| 24 | 7715 Calvin | Panneman | NETH | B | 5 | 5 | 6 | |
| 25 | 1016 Ema | Iwazawa | CZE | G | 4 | 3 | 5 | 6 |
| 26 | 1017 Zuzana | Kvasničková | CZE | G | 6 | 3 | 5 | 6 |
| 27 | 1018 Matyáš | Mňačko | CZE | B | 3 | 3 | 5 | 6 |
| 28 | 1019 Vít | Jiřiště | CZE | B | 3 | 3 | 5 | 6 |
| 29 | 1020 Kenneth | Leet | SGP | B | 3 | 3 | 5 | |
| 30 | 9128 Jan-Niklas | Suck | GER | B | 5 | 4 | 5 | |
| 31 | 9147 Hannah | Westdijk | NETH | G | 4 | 5 | ||
| 32 | 9160 Jack | Egan | IRE | B | 3 | 4 | 5 | |
| 33 | 4709 Isla | Claxton | SCO | G | 4 | 3 | 4 | 5 |
| 34 | 4486 Luuk | Weggemans | NETH | B | 3 | 1 | ||
| 35 | 4487 Stan | Koolma | NETH | B | 3 | 1 | ||
| 36 | 7565 Olivia | Rogers | ENG | G | 4 | 3 | 4 | 5 |
| 37 | 7567 Emily | Rogers | ENG | G | 4 | 3 | 4 | 5 |
| 38 | 7564 Declan | Simons | ENG | B | 5 | 3 | 4 | 5 |
SQUAD 1 | 30-08-2026| 09.00 - 13.00
| Nr. | Firstname | Lastname | Nat. | Gender | Cat. | Entrie |
| 1 | 4486 Luuk | Weggemans | NETH | B | 3 | 1 |
| 2 | 4487 Stan | Koolma | NETH | B | 3 | 1 |
SQUAD 2 | 30-08-2026 | 13.45 - 17.45
| Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
SQUAD 3 | 04-09-2026 | 13.45 - 17.45
| Nr. | Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
| 1 | 6347 Sarah | Scott | SCO | G | 4 | 3 | ||
| 2 | 1016 Ema | Iwazawa | CZE | G | 4 | 3 | ||
| 3 | 1017 Zuzana | Kvasničková | CZE | G | 6 | 3 | ||
| 4 | 1018 Matyáš | Mňačko | CZE | B | 3 | 3 | ||
| 5 | 1019 Vít | Jiřiště | CZE | B | 3 | 3 | ||
| 6 | 1020 Kenneth | Leet | SGP | B | 3 | 3 | ||
| 7 | 4709 Isla | Claxton | SCO | G | 4 | 3 | ||
| 8 | 7565 Olivia | Rogers | ENG | G | 4 | 3 | ||
| 9 | 7567 Emily | Rogers | ENG | G | 4 | 3 | ||
| 10 | 7564 Declan | Simons | ENG | B | 5 | 3 |
SQUAD 4 | 05-09-2026 | 08.00 - 12.00
| Nr. | Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
| 1 | 1001 Axton | Sandberg | SWE | B | 4 | |||
| 2 | 1002 Rasmus | Nordensson | SWE | B | 4 | |||
| 3 | 1003 Alessandro | Kathner | SWE | B | 4 | |||
| 4 | 1004 Erik | Georgsson | SWE | B | 4 | |||
| 5 | 1005 Mille | Kidberg | SWE | B | 4 | |||
| 6 | 1006 Noah | SWE | B | 4 | ||||
| 7 | 1007 William | Wianto | SWE | B | 4 | |||
| 8 | 1008 Charlie | Claesson | SWE | B | 4 | |||
| 9 | 1009 David | Hultén | SWE | B | 4 | |||
| 10 | 1010 Lukas | Martinsson | SWE | B | 4 | |||
| 11 | 1011 Hampuss | Karlsson | SWE | B | 4 | |||
| 12 | 1012 Annabelle | Andersson | SWE | G | 4 | |||
| 13 | 1013 Emma | Ljunggren | SWE | G | 4 | |||
| 14 | 1014 Olivia | Lindén | SWE | G | 4 | |||
| 15 | 1015 Julia | Lindén | SWE | G | 4 | |||
| 16 | 9107 Aleksander | Cibor | IRE | B | 3 | 4 | ||
| 17 | 9111 Alex | Luk | IRE | B | 1 | 4 | ||
| 18 | 9114 Adam | Livingstone | IRE | B | 3 | 4 | ||
| 19 | 9115 Scott | Livingstone | IRE | B | 3 | 4 | ||
| 20 | 9128 Jan-Niklas | Suck | GER | B | 5 | 4 | ||
| 21 | 9160 Jack | Egan | IRE | B | 3 | 4 | ||
| 22 | 4709 Isla | Claxton | SCO | G | 4 | 4 | ||
| 23 | 7565 Olivia | Rogers | ENG | G | 4 | 4 | ||
| 24 | 7567 Emily | Rogers | ENG | G | 4 | 4 | ||
| 25 | 7564 Declan | Simons | ENG | B | 5 | 4 |
SQUAD 5 | 05-09-2026 | 12.45 - 16.45
| Nr. | Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
| 1 | 9102 Bjorn | Heyligen | BEL | B | 5 | 5 | ||
| 2 | 9103 Gitana | Weymiens | BEL | G | 6 | 5 | ||
| 3 | 6347 Sarah | Scott | SCO | G | 4 | 5 | ||
| 4 | 9107 Aleksander | Cibor | IRE | B | 3 | 5 | ||
| 5 | 9111 Alex | Luk | IRE | B | 1 | 5 | ||
| 6 | 9114 Adam | Livingstone | IRE | B | 3 | 5 | ||
| 7 | 9115 Scott | Livingstone | IRE | B | 3 | 5 | ||
| 8 | 7715 Calvin | Panneman | NETH | B | 5 | 5 | ||
| 9 | 1016 Ema | Iwazawa | CZE | G | 4 | 5 | ||
| 10 | 1017 Zuzana | Kvasničková | CZE | G | 6 | 5 | ||
| 11 | 1018 Matyáš | Mňačko | CZE | B | 3 | 5 | ||
| 12 | 1019 Vít | Jiřiště | CZE | B | 3 | 5 | ||
| 13 | 1020 Kenneth | Leet | SGP | B | 3 | 5 | ||
| 14 | 9128 Jan-Niklas | Suck | GER | B | 5 | 5 | ||
| 15 | 9147 Hannah | Westdijk | NETH | G | 4 | 5 | ||
| 16 | 9160 Jack | Egan | IRE | B | 3 | 5 | ||
| 17 | 4709 Isla | Claxton | SCO | G | 4 | 5 | ||
| 18 | 7565 Olivia | Rogers | ENG | G | 4 | 5 | ||
| 19 | 7567 Emily | Rogers | ENG | G | 4 | 5 | ||
| 20 | 7564 Declan | Simons | ENG | B | 5 | 5 |
SQUAD 6 | 06-09-2026 | 08.00 - 11.00
Squad 6 is full!
To be placed on the waiting list, please send an email to info@juniordutchopen.com.
| Nr. | Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
| 1 | 1001 Axton | Sandberg | SWE | B | 6 | |||
| 2 | 1002 Rasmus | Nordensson | SWE | B | 6 | |||
| 3 | 1003 Alessandro | Kathner | SWE | B | 6 | |||
| 4 | 1004 Erik | Georgsson | SWE | B | 6 | |||
| 5 | 1005 Mille | Kidberg | SWE | B | 6 | |||
| 6 | 1006 Noah | SWE | B | 6 | ||||
| 7 | 1007 William | Wianto | SWE | B | 6 | |||
| 8 | 1008 Charlie | Claesson | SWE | B | 6 | |||
| 9 | 1009 David | Hultén | SWE | B | 6 | |||
| 10 | 1010 Lukas | Martinsson | SWE | B | 6 | |||
| 11 | 1011 Hampuss | Karlsson | SWE | B | 6 | |||
| 12 | 1012 Annabelle | Andersson | SWE | G | 6 | |||
| 13 | 1013 Emma | Ljunggren | SWE | G | 6 | |||
| 14 | 1014 Olivia | Lindén | SWE | G | 6 | |||
| 15 | 1015 Julia | Lindén | SWE | G | 6 | |||
| 16 | 9102 Bjorn | Heyligen | BEL | B | 5 | 6 | ||
| 17 | 9103 Gitana | Weymiens | BEL | G | 6 | 6 | ||
| 18 | 6347 Sarah | Scott | SCO | G | 4 | 6 | ||
| 19 | 9107 Aleksander | Cibor | IRE | B | 3 | 6 | ||
| 20 | 4526 Luuk | Scheijen | NETH | B | 3 | 6 | ||
| 21 | 9111 Alex | Luk | IRE | B | 1 | 6 | ||
| 22 | 9114 Adam | Livingstone | IRE | B | 3 | 6 | ||
| 23 | 9115 Scott | Livingstone | IRE | B | 3 | 6 | ||
| 24 | 7715 Calvin | Panneman | NETH | B | 5 | 6 | ||
| 25 | 1016 Ema | Iwazawa | CZE | G | 4 | 6 | ||
| 26 | 1016 Zuzana | Kvasničková | CZE | G | 6 | 6 | ||
| 27 | 1016 Matyáš | Mňačko | CZE | B | 3 | 6 | ||
| 28 | 1016 Vít | Jiřiště | CZE | B | 4 | 6 |


