PARTICIPANTS SQUADS 1 - 6
| Nr. | Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
| 1 | 1001 Axton | Sandberg | SWE | B | 4 | 6 | ||
| 2 | 1002 Rasmus | Nordensson | SWE | B | 4 | 6 | ||
| 3 | 1003 Alessandro | Kathner | SWE | B | 4 | 6 | ||
| 4 | 1004 Erik | Georgsson | SWE | B | 4 | 6 | ||
| 5 | 1005 Mille | Kidberg | SWE | B | 4 | 6 | ||
| 6 | 1006 Noah | 0 | SWE | B | 4 | 6 | ||
| 7 | 1007 William | Wianto | SWE | B | 4 | 6 | ||
| 8 | 1008 Charlie | Claesson | SWE | B | 4 | 6 | ||
| 9 | 1009 David | Hultén | SWE | B | 4 | 6 | ||
| 10 | 1010 Lukas | Martinsson | SWE | B | 4 | 6 | ||
| 11 | 1011 Hampuss | Karlsson | SWE | B | 4 | 6 | ||
| 12 | 1012 Annabelle | Andersson | SWE | G | 4 | 6 | ||
| 13 | 1013 Emma | Ljunggren | SWE | G | 4 | 6 | ||
| 14 | 1014 Olivia | Lindén | SWE | G | 4 | 6 | ||
| 15 | 1015 Julia | Lindén | SWE | G | 4 | 6 | ||
| 16 | 9102 Bjorn | Heyligen | BEL | B | 5 | 5 | 6 | |
| 17 | 91021 Gitana | Weymiens | BEL | G | 6 | 5 | 6 | |
| 18 | 6347 Sarah | Scott | SCO | G | 4 | 3 | 5 | 6 |
SQUAD 1 | 30-08-2026| 09.00 - 13.00
| Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
SQUAD 2 | 30-08-2026 | 13.45 - 17.45
| Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
SQUAD 3 | 04-09-2026 | 13.45 - 17.45
| Nr. | Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
| 1 | 6347 Sarah | Scott | SCO | G | 4 | 3 |
SQUAD 4 | 05-09-2026 | 08.00 - 12.00
| Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
| 1001 Axton | Sandberg | SWE | B | 4 | |||
| 1002 Rasmus | Nordensson | SWE | B | 4 | |||
| 1003 Alessandro | Kathner | SWE | B | 4 | |||
| 1004 Erik | Georgsson | SWE | B | 4 | |||
| 1005 Mille | Kidberg | SWE | B | 4 | |||
| 1006 Noah | SWE | B | 4 | ||||
| 1007 William | Wianto | SWE | B | 4 | |||
| 1008 Charlie | Claesson | SWE | B | 4 | |||
| 1009 David | Hultén | SWE | B | 4 | |||
| 1010 Lukas | Martinsson | SWE | B | 4 | |||
| 1011 Hampuss | Karlsson | SWE | B | 4 | |||
| 1012 Annabelle | Andersson | SWE | G | 4 | |||
| 1013 Emma | Ljunggren | SWE | G | 4 | |||
| 1014 Olivia | Lindén | SWE | G | 4 | |||
| 1015 Julia | Lindén | SWE | G | 4 |
SQUAD 5 | 05-09-2026 | 12.45 - 16.45
| Nr. | Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
| 1 | 9102 Bjorn | Heyligen | BEL | B | 5 | 5 | ||
| 2 | 91021 Gitana | Weymiens | BEL | G | 6 | 5 | ||
| 2 | 6347 Sarah | Scott | SCO | G | 4 | 5 |
SQUAD 6 | 06-09-2026 | 08.00 - 11.00
| Nr. | Firstname | Lastname | Nat. | Gender | Cat. | Entrie | Re-entry 1 | Re-entry 2 |
| 1 | 1001 Axton | Sandberg | SWE | B | 6 | |||
| 2 | 1002 Rasmus | Nordensson | SWE | B | 6 | |||
| 3 | 1003 Alessandro | Kathner | SWE | B | 6 | |||
| 4 | 1004 Erik | Georgsson | SWE | B | 6 | |||
| 5 | 1005 Mille | Kidberg | SWE | B | 6 | |||
| 6 | 1006 Noah | SWE | B | 6 | ||||
| 7 | 1007 William | Wianto | SWE | B | 6 | |||
| 8 | 1008 Charlie | Claesson | SWE | B | 6 | |||
| 9 | 1009 David | Hultén | SWE | B | 6 | |||
| 10 | 1010 Lukas | Martinsson | SWE | B | 6 | |||
| 11 | 1011 Hampuss | Karlsson | SWE | B | 6 | |||
| 12 | 1012 Annabelle | Andersson | SWE | G | 6 | |||
| 13 | 1013 Emma | Ljunggren | SWE | G | 6 | |||
| 14 | 1014 Olivia | Lindén | SWE | G | 6 | |||
| 15 | 1015 Julia | Lindén | SWE | G | 6 | |||
| 16 | 9102 Bjorn | Heyligen | BEL | B | 5 | 6 | ||
| 17 | 91021 Gitana | Weymiens | BEL | G | 6 | 6 | ||
| 18 | 6347 Sarah | Scott | SCO | G | 4 | 6 |


